Operating Class(简称 OP Class)是 IEEE 802.11 标准中定义的一个 逻辑概念,它是一个监管域相关的频谱配置打包标签,它把 频段 + 信道集合 + 信道间距/带宽 + 其它行为限制 用一个数字编码起来,方便设备在不同国家和地区快速理解“哪些信道可以合法使用”。
OP Class 的作用
-
规范信道选择
- 不同国家/地区对无线频段有不同限制(2.4 GHz 最大功率、5 GHz DFS 信道、6 GHz AFC)。
- OP Class 将这些限制抽象成一个逻辑编号,让 STA/AP 能快速理解可用信道范围。
- 结合 Country IE,OP Class 确保设备操作符合所在国家的法规要求。
-
简化多频段 / 多带宽选择
- 对于支持 802.11ac/ax/be 的设备,OP Class 指明了 AP 支持的带宽与信道组合(例如 80 MHz 或 160 MHz 信道)。 STA 可以快速选择最佳信道,无需解析所有原始频道信息。
OP Class 出现的场景
- Beacon / Probe Response
下图所示的 Beacon 帧中,AP 广播了其支持的 Operating Class 128,表示该 AP 支持 5 GHz 80 MHz 带宽,wireshark 解析其支持的中心频率信道集合为 42、58、106、122、138 和 155,当然,其中也包括了对射频功率的限制。
此外,该 AP 还广播了支持其他 Operating Class 1、2、22、23、27、28 等。
![]()
- Country IE / Regulatory Domain
不同的监管域(如美国、欧洲、日本、中国等)有不同的频谱使用规定,各自的监管域有不同的 OP Class 定义。 AP 广播的 Beacon 帧中携带 Country IE 信息中会指明当前的监管域, STA 可以结合 Country IE 和 OP Class 选择合适的信道和带宽。
不同监管域的 OP Class 详细定义请参考后续章节中的 Table E-1、E-2、E-3、E-4 和 E-6。
在下图所示的 Beacon 帧中,AP 广播的 Country IE 中指明 AP 的国家码是 AU(澳大利亚),并在 Environment 字段中指明了但前使用的 OP Class table 是 4,也就是 Table E-4(Global operating classes)中定义的频段、信道集合、带宽和功率限制操作。
![]()
下图所示的 Beacon 帧中,AP 广播的 Country IE 中指明 AP 的国家码是 AU(澳大利亚),并在 Environment 字段中设置了 all, 表示该 AP 在当前国家中全环境(室内或者室外)合规。
![]()
对于 Country IE 中 Environment 字段的更多解释,参考如下表格:
| Environment | 适用场景 | 典型使用场景 |
|---|---|---|
空格() |
该国当前频段的全环境合规(室内 + 户外通用) | 家用路由器、手机等通用设备 |
O(大写字母 O) |
仅户外环境合规(户外频段功率限制更宽松,避免干扰室内设备) | 户外无线桥接、基站设备 |
I(大写字母 I) |
仅室内环境合规(室内频段功率较低,减少邻区干扰) | 办公室 AP、智能家居设备 |
X(大写字母 X) |
非国家实体(如国际组织、特殊频谱区域),遵循该实体专属频谱法规 | 国际航线 Wi-Fi、特殊行业设备 |
| 表格编号 | 遵循表格 E-x 中定义的特定操作等级表格(表格包含该等级对应的信道、功率等参数) | 需精准适配特定频段政策的设备 |
- Association / Reassociation
在关联请求帧中,STA 会携带其支持的 Operating Class 列表以及但前的 Operating Class, AP 根据 STA 的支持情况和当前的 Country IE 选择合适的信道和带宽进行关联响应。

Qualcomm WLAN Driver 中的 OP Class 实现
OP Class 在 Qualcomm WLAN Driver 中的定义如下:
https://github.com/WANG-Guangxin/wlan-driver/blob/42bda57657c96540a5252ce4cc514ef5f27a10ad/qca-wifi-host-cmn/umac/regulatory/dispatcher/inc/reg_services_public_struct.h#L775
/**
* struct reg_dmn_op_class_map_t: operating class
* @op_class: operating class number
* @chan_spacing: channel spacing
* @offset: offset
* @behav_limit: OR of bitmaps of enum behav_limit
* @start_freq: starting frequency
* @channels: channel set
* @p_cfi_lst_obj: Pointer to center frequency indices list
*/
struct reg_dmn_op_class_map_t {
uint8_t op_class;
uint16_t chan_spacing;
enum offset_t offset;
uint16_t behav_limit;
qdf_freq_t start_freq;
uint8_t channels[REG_MAX_CHANNELS_PER_OPERATING_CLASS];
const struct c_freq_lst *p_cfi_lst_obj;
};
然后在 reg_opclass.c 中定义了不同监管域的 OP Class 列表:
reg_opclass.c 中的 global_op_class 列表
static const struct reg_dmn_op_class_map_t global_op_class[] = {
{81, 25, BW20, BIT(BEHAV_NONE), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{82, 25, BW20, BIT(BEHAV_NONE), 2414,
{14},
NULL_CFIS_LST },
{83, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9},
NULL_CFIS_LST },
{84, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 2407,
{5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{115, 20, BW20, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48},
NULL_CFIS_LST },
{116, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{36, 44},
NULL_CFIS_LST },
{117, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{40, 48},
NULL_CFIS_LST },
{118, 20, BW20, BIT(BEHAV_NONE), 5000,
{52, 56, 60, 64},
NULL_CFIS_LST },
{119, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{52, 60},
NULL_CFIS_LST },
{120, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{56, 64},
NULL_CFIS_LST },
{121, 20, BW20, BIT(BEHAV_NONE), 5000,
{100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144},
NULL_CFIS_LST },
{122, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{100, 108, 116, 124, 132, 140},
NULL_CFIS_LST },
{123, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{104, 112, 120, 128, 136, 144},
NULL_CFIS_LST },
{125, 20, BW20, BIT(BEHAV_NONE), 5000,
{149, 153, 157, 161, 165, 169, 173, 177},
NULL_CFIS_LST },
{126, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{149, 157, 165, 173},
NULL_CFIS_LST },
{127, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{153, 161, 169, 177},
NULL_CFIS_LST },
{128, 80, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64,
100, 104, 108, 112, 116, 120, 124, 128,
132, 136, 140, 144, 149, 153, 157, 161,
165, 169, 173, 177},
NULL_CFIS_LST },
{129, 160, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64,
100, 104, 108, 112, 116, 120, 124, 128,
149, 153, 157, 161, 165, 169, 173, 177},
NULL_CFIS_LST },
{130, 80, BW80, BIT(BEHAV_BW80_PLUS), 5000,
{36, 40, 44, 48, 52, 56, 60, 64,
100, 104, 108, 112, 116, 120, 124, 128,
132, 136, 140, 144, 149, 153, 157, 161,
165, 169, 173, 177},
NULL_CFIS_LST },
#ifdef CONFIG_BAND_6GHZ
{131, 20, BW20, BIT(BEHAV_NONE), 5950,
{1, 5, 9, 13, 17, 21, 25, 29, 33,
37, 41, 45, 49, 53, 57, 61, 65, 69,
73, 77, 81, 85, 89, 93, 97,
101, 105, 109, 113, 117, 121, 125,
129, 133, 137, 141, 145, 149, 153,
157, 161, 165, 169, 173, 177, 181,
185, 189, 193, 197, 201, 205, 209,
213, 217, 221, 225, 229, 233},
&CFISLST(131)},
{132, 40, BW40_LOW_PRIMARY, BIT(BEHAV_NONE), 5950,
{1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49,
53, 57, 61, 65, 69, 73, 77, 81, 85, 89, 93, 97,
101, 105, 109, 113, 117, 121, 125, 129, 133, 137,
141, 145, 149, 153, 157, 161, 165, 169, 173, 177,
181, 185, 189, 193, 197, 201, 205, 209, 213, 217,
221, 225, 229, 233},
&CFISLST(132)},
{133, 80, BW80, BIT(BEHAV_NONE), 5950,
{1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49,
53, 57, 61, 65, 69, 73, 77, 81, 85, 89, 93, 97,
101, 105, 109, 113, 117, 121, 125, 129, 133, 137,
141, 145, 149, 153, 157, 161, 165, 169, 173,
177, 181, 185, 189, 193, 197, 201, 205, 209, 213,
217, 221, 225, 229, 233},
&CFISLST(133)},
{134, 160, BW80, BIT(BEHAV_NONE), 5950,
{1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 45,
49, 53, 57, 61, 65, 69, 73, 77, 81, 85, 89,
93, 97, 101, 105, 109, 113, 117, 121, 125,
129, 133, 137, 141, 145, 149, 153, 157, 161,
165, 169, 173, 177, 181, 185, 189, 193, 197,
201, 205, 209, 213, 217, 221, 225, 229, 233},
&CFISLST(134)},
{135, 80, BW80, BIT(BEHAV_BW80_PLUS), 5950,
{1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41,
45, 49, 53, 57, 61, 65, 69, 73, 77, 81,
85, 89, 93, 97, 101, 105, 109, 113, 117,
121, 125, 129, 133, 137, 141, 145, 149,
153, 157, 161, 165, 169, 173, 177, 181,
185, 189, 193, 197, 201, 205, 209, 213,
217, 221, 225, 229, 233},
&CFISLST(135)},
{136, 20, BW20, BIT(BEHAV_NONE), 5925,
{2},
&CFISLST(136)},
#ifdef WLAN_FEATURE_11BE
{137, 320, BW20, BIT(BEHAV_NONE), 5950,
{1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41,
45, 49, 53, 57, 61, 65, 69, 73, 77, 81,
85, 89, 93, 97, 101, 105, 109, 113, 117,
121, 125, 129, 133, 137, 141, 145, 149,
153, 157, 161, 165, 169, 173, 177, 181,
185, 189, 193, 197, 201, 205, 209, 213,
217, 221, 225, 229, 233},
&CFISLST(137)},
#endif
#endif
{0, 0, 0, 0, 0, {0},
NULL_CFIS_LST },
};
reg_opclass.c 中的 us_op_class 列表
static const struct reg_dmn_op_class_map_t us_op_class[] = {
{1, 20, BW20, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48},
NULL_CFIS_LST },
{2, 20, BW20, BIT(BEHAV_NONE), 5000,
{52, 56, 60, 64},
NULL_CFIS_LST },
{4, 20, BW20, BIT(BEHAV_NONE), 5000,
{100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144},
NULL_CFIS_LST },
{5, 20, BW20, BIT(BEHAV_NONE), 5000,
{149, 153, 157, 161, 165},
NULL_CFIS_LST },
{12, 25, BW20, BIT(BEHAV_NONE), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11},
NULL_CFIS_LST },
{22, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{36, 44},
NULL_CFIS_LST },
{23, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{52, 60},
NULL_CFIS_LST },
{24, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{100, 108, 116, 124, 132, 140},
NULL_CFIS_LST },
{26, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{149, 157},
NULL_CFIS_LST },
{27, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{40, 48},
NULL_CFIS_LST },
{28, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{56, 64},
NULL_CFIS_LST },
{29, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{104, 112, 120, 128, 136, 144},
NULL_CFIS_LST },
{30, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{153, 161},
NULL_CFIS_LST },
{31, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{153, 161},
NULL_CFIS_LST },
{32, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 2407,
{1, 2, 3, 4, 5, 6, 7},
NULL_CFIS_LST },
{33, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 2407,
{5, 6, 7, 8, 9, 10, 11},
NULL_CFIS_LST },
{128, 80, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100,
104, 108, 112, 116, 120, 124, 128, 132,
136, 140, 144, 149, 153, 157, 161},
NULL_CFIS_LST },
{129, 160, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100,
104, 108, 112, 116, 120, 124, 128},
NULL_CFIS_LST },
{130, 80, BW80, BIT(BEHAV_BW80_PLUS), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100,
104, 108, 112, 116, 120, 124, 128, 132,
136, 140, 144, 149, 153, 157, 161},
NULL_CFIS_LST },
{0, 0, 0, 0, 0, {0},
NULL_CFIS_LST },
};
reg_opclass.c 中的 euro_op_class 列表
static const struct reg_dmn_op_class_map_t euro_op_class[] = {
{1, 20, BW20, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48},
NULL_CFIS_LST },
{2, 20, BW20, BIT(BEHAV_NONE), 5000,
{52, 56, 60, 64},
NULL_CFIS_LST },
{3, 20, BW20, BIT(BEHAV_NONE), 5000,
{100, 104, 108, 112, 116, 120,
124, 128, 132, 136, 140},
NULL_CFIS_LST },
{4, 25, BW20, BIT(BEHAV_NONE), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{5, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{36, 44},
NULL_CFIS_LST },
{6, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{52, 60},
NULL_CFIS_LST },
{7, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{100, 108, 116, 124, 132},
NULL_CFIS_LST },
{8, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{40, 48},
NULL_CFIS_LST },
{9, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{56, 64},
NULL_CFIS_LST },
{10, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{104, 112, 120, 128, 136},
NULL_CFIS_LST },
{11, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9},
NULL_CFIS_LST },
{12, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 2407,
{5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{17, 20, BW20, BIT(BEHAV_NONE), 5000,
{149, 153, 157, 161, 165, 169},
NULL_CFIS_LST },
{128, 80, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,
124, 128},
NULL_CFIS_LST },
{129, 160, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100,
104, 108, 112, 116, 120, 124, 128},
NULL_CFIS_LST },
{130, 80, BW80, BIT(BEHAV_BW80_PLUS), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,
124, 128},
NULL_CFIS_LST },
{0, 0, 0, 0, 0, {0},
NULL_CFIS_LST },
};
reg_opclass.c 中的 japan_op_class 列表
static const struct reg_dmn_op_class_map_t japan_op_class[] = {
{1, 20, BW20, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48},
NULL_CFIS_LST },
{30, 25, BW20, BIT(BEHAV_NONE), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{31, 25, BW20, BIT(BEHAV_NONE), 2414,
{14},
NULL_CFIS_LST },
{32, 20, BW20, BIT(BEHAV_NONE), 5000,
{52, 56, 60, 64},
NULL_CFIS_LST },
{34, 20, BW20, BIT(BEHAV_NONE), 5000,
{100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140},
NULL_CFIS_LST },
{36, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{36, 44},
NULL_CFIS_LST },
{37, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{52, 60},
NULL_CFIS_LST },
{39, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{100, 108, 116, 124, 132},
NULL_CFIS_LST },
{41, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{40, 48},
NULL_CFIS_LST },
{42, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{56, 64},
NULL_CFIS_LST },
{44, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{104, 112, 120, 128, 136},
NULL_CFIS_LST },
{128, 80, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,
124, 128, 132, 136, 140, 144},
NULL_CFIS_LST },
{129, 160, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100,
104, 108, 112, 116, 120, 124, 128},
NULL_CFIS_LST },
{130, 80, BW80, BIT(BEHAV_BW80_PLUS), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,
124, 128, 132, 136, 140, 144},
NULL_CFIS_LST },
{0, 0, 0, 0, 0, {0},
NULL_CFIS_LST },
};
reg_opclass.c 中的 china_op_class 列表
static const struct reg_dmn_op_class_map_t china_op_class[] = {
{7, 25, BW20, BIT(BEHAV_NONE), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{8, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 2407,
{1, 2, 3, 4, 5, 6, 7, 8, 9},
NULL_CFIS_LST },
{9, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 2407,
{5, 6, 7, 8, 9, 10, 11, 12, 13},
NULL_CFIS_LST },
{1, 20, BW20, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48},
NULL_CFIS_LST },
{4, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{36, 44},
NULL_CFIS_LST },
{117, 40, BW40_HIGH_PRIMARY, BIT(BEHAV_BW40_HIGH_PRIMARY), 5000,
{40, 48},
NULL_CFIS_LST },
{2, 20, BW20, BIT(BEHAV_NONE), 5000,
{52, 56, 60, 64},
NULL_CFIS_LST },
{5, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{52, 60},
NULL_CFIS_LST },
{3, 20, BW20, BIT(BEHAV_NONE), 5000,
{149, 153, 157, 161, 165},
NULL_CFIS_LST },
{6, 40, BW40_LOW_PRIMARY, BIT(BEHAV_BW40_LOW_PRIMARY), 5000,
{149, 157},
NULL_CFIS_LST },
{128, 80, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161},
NULL_CFIS_LST },
{129, 160, BW80, BIT(BEHAV_NONE), 5000,
{36, 40, 44, 48, 52, 56, 60, 64,},
NULL_CFIS_LST },
{130, 80, BW80, BIT(BEHAV_BW80_PLUS), 5000,
{36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161},
NULL_CFIS_LST },
{0, 0, 0, 0, 0, {0},
NULL_CFIS_LST },
};
驱动通过国家码来选择对应的 OP Class 列表:
在 Qualcomm 的实现中,通过Country IE 的第三个字节(也就是前文提到的 Environment 字段)来区分不同的国家/地区对应的 OP Class 列表。如果该字段无法识别,则通过前两个字节(国家码)来选择对应的 OP Class 列表。
static const struct reg_dmn_op_class_map_t
*reg_get_class_from_country(const uint8_t *country)
{
const struct reg_dmn_op_class_map_t *class = NULL;
if (!country)
return global_op_class;
reg_debug_rl("Country %c%c 0x%x", country[0], country[1], country[2]);
switch (country[2]) {
case OP_CLASS_US:
class = us_op_class;
break;
case OP_CLASS_EU:
class = euro_op_class;
break;
case OP_CLASS_JAPAN:
class = japan_op_class;
break;
case OP_CLASS_GLOBAL:
class = global_op_class;
break;
case OP_CLASS_CHINA:
class = china_op_class;
break;
default:
if (!qdf_mem_cmp(country, "US", 2))
class = us_op_class;
else if (!qdf_mem_cmp(country, "EU", 2))
class = euro_op_class;
else if (!qdf_mem_cmp(country, "JP", 2))
class = japan_op_class;
else if (!qdf_mem_cmp(country, "CN", 2))
class = china_op_class;
else
class = global_op_class;
}
return class;
}
Table E-1—Operating classes in the United States and its territories
| Operating class | Global operating class (see Table E-4) | Channel starting frequency (GHz) | Channel spacing (MHz) | LC IF Channel starting frequency (MHz) | Channel set | Channel number of the center frequency |
|---|---|---|---|---|---|---|
| 1 | 115 | 5 | 20 | –154 | 36, 40, 44, 48 | — |
| 2 | 118 | 5 | 20 | –154 | 52, 56, 60, 64 | — |
| 3 | 124 | 5 | 20 | 149, 153, 157, 161 | — | |
| 4 | 121 | 5 | 20 | 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 | — | |
| 5 | 125 | 5 | 20 | 149, 153, 157, 161, 165 | — | |
| 6 | 103 | 4.9375 | 5 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | — | |
| 7 | 103 | 4.9375 | 5 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | — | |
| 8 | 102 | 4.89 | 10 | 11, 13, 15, 17, 19 | — | |
| 9 | 102 | 4.89 | 10 | 11, 13, 15, 17, 19 | — | |
| 10 | 101 | 4.85 | 20 | 21, 25 | — | |
| 11 | 101 | 4.85 | 20 | 21, 25 | — | |
| 12 | 81 | 2.407 | 25 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | — | |
| 13 | 94 | 3.000 | 20 | 133, 137 | — | |
| 14 | 95 | 3.000 | 10 | 132, 134, 136, 138 | — | |
| 15 | 96 | 3.0025 | 5 | 131, 132, 133, 134, 135, 136, 137, 138 | — | |
| 16 | — | 5.0025 | 5 | 170–184 | — | |
| 17 | — | 5 | 10 | 171–184 | — | |
| 18 | — | 5 | 20 | 172–183 | — | |
| 19–21 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 22 | 116 | 5 | 40 | –154 | 36, 44 | — |
| 23 | 119 | 5 | 40 | –154 | 52, 60 | — |
| 24 | 122 | 5 | 40 | 100, 108, 116, 124, 132, 140 | — | |
| 25 | 126 | 5 | 40 | 149, 157 | — | |
| 26 | 126 | 5 | 40 | 149, 157 | — | |
| 27 | 117 | 5 | 40 | –154 | 40, 48 | — |
| 28 | 120 | 5 | 40 | –154 | 56, 64 | — |
| 29 | 123 | 5 | 40 | 104, 112, 120, 128, 136, 144 | — | |
| 30 | 127 | 5 | 40 | 153, 161 | — | |
| 31 | 127 | 5 | 40 | 153, 161 | — | |
| 32 | 83 | 2.407 | 40 | 1–7 | — | |
| 33 | 84 | 2.407 | 40 | 5–11 | — | |
| 34 | 180 | 56.16 | 2160 | 1, 2, 3, 4, 5, 6, 7, 8 | — | |
| 35 | 181 | 56.16 | 4320 | 9, 10, 11, 12, 13, 14, 15 | — | |
| 36 | 182 | 56.16 | 6480 | 17, 18, 19, 20, 21, 22 | — | |
| 37 | 183 | 56.16 | 8640 | 25, 26, 27, 28, 29 | — | |
| 38–127 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 128 | 128 | 5 | 80 | −154 | — | 42, 58, 106, 122, 138, 155 |
| 129 | 129 | 5 | 160 | −154 | — | 50, 114 |
| 130 | 130 | 5 | 80 | — | 42, 58, 106, 122, 138, 155 | |
| 131–255 | Reserved | Reserved | Reserved | Reserved | Reserved |
NOTE 1—The channel spacing for operating classes 22 to 33 specifies the maximum radio bandwidth of one frequency segment. In these operating classes, the AP operating in a 20/40 MHz BSS, and the operating channel width for a non-AP STA is either 20 MHz or 40 MHz.
NOTE 2—The channel spacing for operating classes 128, 129, and 130 specifies the maximum radio bandwidth of one frequency segment.
Table E-2—Operating classes in Europe
| Operating class | Global operating class (see Table E-4) | Channel starting frequency (GHz) | Channel spacing (MHz) | LC IF Channel starting frequency (MHz) | Channel set | Channel number of the center frequency |
|---|---|---|---|---|---|---|
| 1 | 115 | 5 | 20 | −154 | 36, 40, 44, 48 | — |
| 2 | 118 | 5 | 20 | −154 | 52, 56, 60, 64 | — |
| 3 | 121 | 5 | 20 | 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 | — | |
| 4 | 81 | 2.407 | 25 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | — | |
| 5 | 116 | 5 | 40 | −154 | 36, 44 | — |
| 6 | 119 | 5 | 40 | −154 | 52, 60 | — |
| 7 | 122 | 5 | 40 | 100, 108, 116, 124, 132 | — | |
| 8 | 117 | 5 | 40 | −154 | 40, 48 | — |
| 9 | 120 | 5 | 40 | −154 | 56, 64 | — |
| 10 | 123 | 5 | 40 | 104, 112, 120, 128, 136 | — | |
| 11 | 83 | 2.407 | 40 | 1–9 | — | |
| 12 | 84 | 2.407 | 40 | 5–13 | — | |
| 13 | — | 5.0025 | 5 | 171–184 | — | |
| 14 | — | 5 | 10 | 171–184 | — | |
| 15 | — | 5 | 20 | 172–183 | — | |
| 16 | — | 5 | 20 | 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 | — | |
| 17 | 125 | 5 | 20 | 149, 153, 157, 161, 165, 169 | — | |
| 18 | 180 | 56.16 | 2160 | 1, 2, 3, 4 | — | |
| 19 | 181 | 56.16 | 4320 | 9, 10, 11 | — | |
| 20 | 182 | 56.16 | 6480 | 17, 18 | — | |
| 21 | 183 | 56.16 | 8640 | 25 | — | |
| 22–127 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 128 | 128 | 5 | 80 | −154 | — | 42, 58, 106, 122 |
| 129 | 129 | 5 | 160 | −154 | — | 50, 114 |
| 130 | 130 | 5 | 80 | −154 | — | 42, 58, 106, 122 |
| 131–255 | Reserved | Reserved | Reserved | Reserved | Reserved |
NOTE 1—The channel spacing for operating classes 5 to 12 specifies the maximum radio bandwidth of one frequency segment In these operating classes, the AP operates in a 20/40 MHz BSS, and the operating channel width for a non-AP STA is either 20 MHz or 40 MHz.
NOTE 2—The channel spacing for operating classes 128, 129, and 130 specifies the maximum radio bandwidth of one frequency segment.
Table E-3—Operating classes in Japan
| Operating class | Global operating class (see Table E-4) | Channel starting frequency (GHz) | Channel spacing (MHz) | LC IF Channel starting frequency (MHz) | Channel set | Channel number of the center frequency |
|---|---|---|---|---|---|---|
| 1 | 115 | 5 | 20 | −154 | 34, 38, 42, 46 36, 40, 44, 48 |
— |
| 2 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 3 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 4–5 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 6 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 7 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 8 | 109 | 4 | 20 | 184, 188, 192, 196 | — | |
| 9–10 | Reserved | Reserved | Reserved | Reserved | Reserved | |
| 11 | 109 | 4 | 20 | 184, 188, 192, 196 | — | |
| 12 | Reserved | Reserved | Reserved | Reserved | Reserved | |
